> ## Knowledge Base Index
> Fetch the complete knowledge base index at: https://help.poptin.com/sitemap.xml
> Use this file to discover available pages before exploring further.
> Pure-Markdown content can be obtained by appending a '.md' suffix to the content URLs listed in the sitemap (without the trailing slash).

# What are different contact properties?

In this help guide, we will see different types of properties associated with your contacts on Poptin. These properties can help you understand more about your contacts/leads. Properties are the different fields that contain characteristics of each contact.

To view the properties of the contact navigate to **Leads > Contacts > Select Contact**. You will see 5 different types of attributes. 

* Contact Properties
* Website Activities
* Email Activities
* Poptins Activities
* E-Commerce Activities

1. **Contact Properties **

Contact properties are static information attached to a contact. These mostly contain the personal information such as Name, Gender, Age, Location etc.

| Property Name | Key | Type | Multiple Value | Property Generation |
| ---- |
| Email Address | contact_email | Text | False | Editable |
| Phone Number | contact_phone_number | Number | False | Editable |
| First Name | contact_first_name | Text | False | Editable |
| Last Name | contact_last_name | Text | False | Editable |
| Birthday | contact_birthday | Date | False | Editable |
| Created At | contact_created_at | Date | False | Auto Generated |
| Updated At | contact_updated_at | Date | False | Auto Generated |
| Gender | contact_gender | Text | False | Editable |
| Country | contact_country | Text | False | Editable |
| State | contact_state | Text | False | Editable |
| Address | contact_address | Text | False | Editable |
| Operating System | contact_operating_system | Text | False | Editable & Auto Generated |
| Device | contact_device | Text | False | Editable & Auto Generated |
| Browser | contact_browser | Text | False | Editable & Auto Generated |
| Browser Language | contact_browser_language | Text | False | Editable |
| IP | contact_ip | Text | False | Editable & Auto Generated |
| Source | contact_source | Text | False | Auto Generated |

2. **Website Properties**

The "Website Properties"  tracks various interactions and engagements of contacts/leads with your website. This includes data such as Total Page Views, UTM parameters (Campaign, Medium, Source, ID, Term, Content), Last Page View, and Landing Page. 

| Property Name | Key | Type | Multiple Value | Property Generation |
| ---- |
| Total Page Views | contact_page_views | Number | False | Auto Generated |
| UTM Campaign | contact_utm_campaign | Text | True | Auto Generated |
| UTM Medium | contact_utm_medium | Text | True | Auto Generated |
| UTM ID | contact_utm_id | Text | True | Auto Generated |
| UTM Term | contact_utm_term | Text | True | Auto Generated |
| UTM Content | contact_utm_content | Text | True | Auto Generated |
| Last Page View | contact_page_view | Text | True | Auto Generated |
| First Page View (Landing Page) | contact_first_view | Text | True | Auto Generated |
| Recent WebPage | contact_visit_page | Text | True | Auto Generated |
| First Seen | contact_first_seen | Text | False | Auto Generated |
| Last Seen | contact_last_seen | Text | False | Auto Generated |
| Total Website Visits | contact_utm_source | Number | False | Auto Generated |
| Referral Link (Traffic Source) | contact_referral_link | Text | False | Auto Generated |

3. **Email Properties**

The "Email Properties"  tracks engagements of your leads with your Email Campaigns sent to your audience. This includes properties such as Email Opens, Email Clicks, Email sent etc. 

| Property Name | Key | Type | Multiple Value | Property Generation |
| ---- |
| Clicked Email | contact_clicked_email | Number | False | Auto Generated |
| Last Clicked Email Date | contact_last_clicked_email | Text | True | Auto Generated |
| First Clicked Email Date | contact_first_clicked_email | Text | True | Auto Generated |
| Total Email Clicks | contact_total_email_clicks | Text | True | Auto Generated |
| Opened Email | contact_open_email | Text | True | Auto Generated |
| Last Opened Email Date | contact_last_opened_email | Text | True | Auto Generated |
| First Clicked Email Date | contact_first_opened_email | Text | True | Auto Generated |
| Total Emails Opened | contact_total_opened_emails | Text | True | Auto Generated |
| Email Campaign Status | contact_email_campaign_status | Text | True | Auto Generated |

4. **Poptins Activities**

These properties keep track of the leads interaction with the Popups and Forms. These include properties such as Converted Poptins, Closed Poptins, Consented Poptins etc. 

| Property Name | Key | Type | Multiple Value | Property Generation |
| ---- |
| Converted Poptins | contact_converted_on | Text | True | Auto Generated |
| Gamified Popup Win | contact_gamified_popup_win | Text | True | Auto Generated |
| Viewed a Poptin | contact_viewed_popup | Text | True | Auto Generated |
| Closed a Poptin | contact_closed_popup | Text | True | Auto Generated |
| Poptin Message | contact_poptin_message | Text | True | Auto Generated |
| Conversion URL | contact_conversion_url | Text | True | Auto Generated |
| Prize Code | contact_prize_code | Text | True | Auto Generated |
| Prize Label | contact_prize_label | Text | True | Auto Generated |

5. **E-commerce Properties**

E-commerce properties tracks and captures the various aspects of your leads' interactions and transactions within the Ecommerce domain. They provide insights into shopping behavior and transaction history such as First Order, Last Order, Total Spent etc.

| Property Name | Key | Type | Multiple Value | Property Generation |
| ---- |
| First Order | shopify_customer_first_order | Date | False | Auto Generated |
| Last Order | shopify_customer_last_order | Date | False | Auto Generated |
| Total Orders Count | shopify_customer_total_order | Number | False | Auto Generated |
| Ordered Products | shopify_customer_products_ordered | Text | True | Auto Generated |
| Placed Order On | shopify_customer_place_order | Date | True | Auto Generated |
| Total Spent | shopify_customer_total_spent | Number | False | Auto Generated |
| Average Order Value | shopify_average_order_value | Number | False | Auto Generated |
| Cart Last Updated | shopify_add_to_cart | Date | False | Auto Generated |
| Total Products in Cart | shopify_total_cart_product | Number | False | Auto Generated |
| Products in Cart | shopify_cart_products | Text | True | Auto Generated |
| Cart Value | shopify_cart_value | Number | False | Auto Generated |
| Viewed Products | shopify_viewed_products | Text | True | Auto Generated |
| Total Viewed Products | shopify_total_viewed_products | Number | False | Auto Generated |
| Shopify Customer Tag | shopify_customer_tag | Text | True | Auto Generated |
| Marketplace | contact_marketplace | Text | True | Auto Generated |
| Signed Up | shopify_signed_up_date | Date | False | Auto Generated |

6. **Consent & Subscription Properties**

| Property Name | Key | Type | Multiple Value | Property Generation |
| ---- |
| Preference | subscription | Text | True | Auto Generated |
| Email Consent Sources Order | xx | Text | True | Auto Generated |
| Email Consent Dates | xx | Text | True | Auto Generated |
| Subscription Status | contact_subscription_status | Text | False | Editable |

7. **Tags**

| Property Name | Key | Type | Multiple Value | Property Generation |
| ---- |
| Tag | contact_tag | Text | xx | Editable |

8. **Custom**

| Property Name | Key | Type | Multiple Value | Property Generation |
| ---- |
| Property | custom_x | xx | xx | Editable |
